All measurements are taken with garments laid flat, in inches. Slight variations of 1–3 cm may occur between individual pieces.
This tee runs oversized — size down for a more fitted look, or keep your usual size to wear it relaxed.
| Size | Chest | Length |
|---|---|---|
| S | 20.5" / 52 cm | 26" / 66 cm |
| M | 22.5" / 57 cm | 27" / 69 cm |
| L | 24.5" / 62 cm | 28" / 71 cm |
| XL | 26.5" / 67 cm | 29" / 74 cm |
- Chest — Measure across chest 1" below armhole
- Length — Shoulder seam to hem
This hoodie runs oversized — size down for a more fitted look, or keep your usual size for a relaxed, roomy feel.
| Size | Chest | Length |
|---|---|---|
| S | 23.5" / 60 cm | 28" / 71 cm |
| M | 24.5" / 62 cm | 29" / 74 cm |
| L | 26" / 66 cm | 30" / 76 cm |
| XL | 27.5" / 70 cm | 31" / 79 cm |
- Chest — Measure across chest 1" below armhole
- Length — Shoulder seam to hem
This tee has a relaxed, drop-shoulder cut — it runs slightly wider and longer than a standard tee. Size down if you prefer a more fitted look. Sizes go up to 3XL.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 21.26" | 26.77" | 14.76" |
| M | 22.05" | 27.56" | 15.35" |
| L | 22.83" | 28.35" | 15.94" |
| XL | 23.62" | 29.13" | 16.54" |
| 2XL | 24.41" | 29.92" | 17.13" |
| 3XL | 25.20" | 30.31" | 17.72" |
- Chest — From stitches below armpit, side to side
- Length — Shoulder seam at collar to hem
- Sleeve — Shoulder seam at armhole to cuff
Built in a breathable mesh fabric with a boxy, athletic silhouette. The chest runs wider than a standard tee — size down for a more fitted feel. Only available S–XL.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 24.41" | 24.80" | 15.94" |
| M | 25.20" | 25.59" | 16.54" |
| L | 25.98" | 26.38" | 17.13" |
| XL | 26.77" | 27.17" | 17.72" |
- Chest — From stitches below armpit, side to side
- Length — Shoulder seam at collar to hem
- Sleeve — Shoulder seam at armhole to cuff
This piece runs small — we recommend sizing up one size for a comfortable fit. The sleeve length is also longer than a standard crewneck. Only available S–XL.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 22.83" | 27.17" | 30.31" |
| M | 23.62" | 27.95" | 30.71" |
| L | 24.41" | 28.74" | 31.10" |
| XL | 25.20" | 29.53" | 31.50" |
- Chest — From stitches below armpit, side to side
- Length — Shoulder seam at collar to hem
- Sleeve — Shoulder seam at armhole to cuff
This tee runs oversized with a relaxed, roomy cut. Size down for a more fitted look. Available S–3XL.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.05" | 27.95" | 19.88" | 8.07" |
| M | 22.83" | 28.74" | 20.47" | 8.46" |
| L | 23.62" | 29.53" | 21.06" | 8.86" |
| XL | 24.41" | 30.31" | 21.65" | 9.25" |
| 2XL | 25.20" | 31.10" | 22.24" | 9.65" |
| 3XL | 25.98" | 31.89" | 22.83" | 10.04" |
- Chest — From stitches below armpit, side to side
- Length — Shoulder seam at collar to hem
- Shoulder — Shoulder seam to shoulder seam across back
- Sleeve — Shoulder seam at armhole to cuff
Sized using international youth sizing (120–170). Use the age reference below to find the right fit — when between sizes, size up. All measurements in inches.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| 120 | 15.35" | 19.29" | 15.35" | 6.10" |
| 130 | 16.54" | 20.67" | 16.54" | 6.50" |
| 140 | 17.72" | 22.05" | 17.72" | 6.89" |
| 150 | 18.90" | 23.43" | 18.90" | 7.28" |
| 160 | 20.87" | 25.59" | 20.87" | 7.68" |
| 170 | 22.24" | 27.17" | 22.24" | 8.07" |
- Chest — From stitches below armpit, side to side
- Length — Shoulder seam at collar to hem
- Shoulder — Shoulder seam to shoulder seam across back
- Sleeve — Shoulder seam at armhole to cuff